Panzerung
Attribut | Min. | Max. |
---|
explosive-resistance | % | % |
hull-boost | % | % |
kinetic-resistance | % | % |
mass | % | % |
thermal-resistance | % | % |
Ingenieure |
---|
Liz Ryder |
Selene Jean |
Petra Olmanova |
Material | Kosten | Seltenheit |
---|---|---|
Eisen Surface Prospecting / All Rings - Mining | 1 | ///// |
Eisen Surface Prospecting / All Rings - Mining | 1 | ///// |
Eisen Surface Prospecting / All Rings - Mining | 1 | ///// |
Germanium Surface Prospecting | 1 | ///// |
Zinn Surface Prospecting | 1 | ///// |
Hersteller | Kosten | Seltenheit |
---|---|---|
Leitfähige Komponenten Ship Wreck Salvage | 1 | ///// |
Leitfähige Komponenten Ship Wreck Salvage | 1 | ///// |
Komposite hoher Dichte | 1 | ///// |
Elektrokeramiken Ship Wreck Salvage | 1 | ///// |
Kompositwerkstoffe Ship Wreck Salvage | 1 | ///// |
Elektrokeramiken Ship Wreck Salvage | 1 | ///// |
Militärqualitätslegierungen Ship Wreck Salvage / Mission | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).