Splitterkanone
Attribut | Min. | Max. |
---|
damage | % | % |
jitter | ||
reload-time | % | % |
rate-of-fire | ||
distributor-draw | % | % |
Ingenieure |
---|
Tod McQuinn |
Zacariah Nemo |
Marsha Hicks |
Hersteller | Kosten | Seltenheit |
---|---|---|
Mechanischer Schrott Ship Wreck Salvage / Mission | 1 | ///// |
Wärmeverteilungsplatte Ship Wreck Salvage / Mission | 1 | ///// |
Mechanischer Schrott Ship Wreck Salvage / Mission | 1 | ///// |
Mechanisches Equipment Ship Wreck Salvage | 1 | ///// |
Gehärtete Legierungen Ship Wreck Salvage / Mission | 1 | ///// |
Mechanische Komponenten Ship Wreck Salvage | 1 | ///// |
Thermische Legierungen | 1 | ///// |
Konfigurierbare Komponenten | 1 | ///// |
Gehärtete Legierungen Ship Wreck Salvage / Mission | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Daten | Kosten | Seltenheit |
---|---|---|
Spezial-Legacy-Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Modifizierte Consumer-Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Material | Kosten | Seltenheit |
---|---|---|
Technetium Surface Prospecting | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).