Verzeichnisscanner
Attribut | Min. | Max. |
---|
power-draw | % | % |
range | % | % |
Ingenieure |
---|
Tiana Fortune |
Bill Turner |
Lori Jameson |
Etienne Dorn |
Material | Kosten | Seltenheit |
---|---|---|
Eisen Surface Prospecting / All Rings - Mining | 1 | ///// |
Eisen Surface Prospecting / All Rings - Mining | 1 | ///// |
Eisen Surface Prospecting / All Rings - Mining | 1 | ///// |
Germanium Surface Prospecting | 1 | ///// |
Niobium Surface Prospecting | 1 | ///// |
Hersteller | Kosten | Seltenheit |
---|---|---|
Hybridkondensatoren Ship Wreck Salvage / Mission | 1 | ///// |
Hybridkondensatoren Ship Wreck Salvage / Mission | 1 | ///// |
Elektrochemische Detektoren Ship Wreck Salvage | 1 | ///// |
Polymerkondensatoren Ship Wreck Salvage | 1 | ///// |
Daten | Kosten | Seltenheit |
---|---|---|
Unerwartete Emissionsdaten NPC Ship Scanning | 1 | ///// |
Entschlüsselte Emissionsdaten NPC Ship Scanning | 1 | ///// |
Abnormal Compact Emission Data Ship Wreck Salvage / NPC Ship Scanning / Mission | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).