Schienenkanone
Attribut | Min. | Max. |
---|
mass | % | % |
range | % | % |
damage-per-second | % | % |
power-draw | % | % |
Ingenieure |
---|
Tod McQuinn |
The Sarge |
Etienne Dorn |
Material | Kosten | Seltenheit |
---|---|---|
Schwefel Surface Prospecting / All Rings - Mining | 1 | ///// |
Schwefel Surface Prospecting / All Rings - Mining | 1 | ///// |
Schwefel Surface Prospecting / All Rings - Mining | 1 | ///// |
Daten | Kosten | Seltenheit |
---|---|---|
Modifizierte Consumer-Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Modifizierte Consumer-Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Modifizierte Consumer-Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Gecrackte Industrie-Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Hersteller | Kosten | Seltenheit |
---|---|---|
Laserkristalle Ship Wreck Salvage | 1 | ///// |
Leitfähige Polymere Ship Wreck Salvage / POI - Crash Site | 1 | ///// |
Laserkristalle Ship Wreck Salvage | 1 | ///// |
Biotech-Leiter Mission only | 1 | ///// |
Thermische Legierungen | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).