Armour
| Attribute | Min | Max. |
|---|
| Engineers |
|---|
| Liz Ryder |
| Selene Jean |
| Petra Olmanova |
| Manufactured | Cost | Rarity |
|---|---|---|
| Compact Composites Ship Wreck Salvage / POI | 5 | ///// |
| Mechanical Equipment Ship Wreck Salvage | 3 | ///// |
| Compact Composites Ship Wreck Salvage / POI | 5 | ///// |
| Mechanical Equipment Ship Wreck Salvage | 3 | ///// |
| Materials | Cost | Rarity |
|---|---|---|
| Molybdenum Surface Prospecting | 2 | ///// |
| Molybdenum Surface Prospecting | 2 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
