Cannon
| Attribute | Min | Max. |
|---|
| Engineers |
|---|
| Marsha Hicks |
| Tod McQuinn |
| The Sarge |
| Manufactured | Cost | Rarity |
|---|---|---|
| Mechanical Scrap Ship Wreck Salvage / Mission | 5 | ///// |
| Mechanical Scrap Ship Wreck Salvage / Mission | 5 | ///// |
| Data | Cost | Rarity |
|---|---|---|
| Security Firmware Patch POI - Settlement / Mission | 3 | ///// |
| Decoded Emission Data NPC Ship Scanning | 3 | ///// |
| Classified Scan Databanks NPC Ship Scanning / POI - Crash Site | 3 | ///// |
| Security Firmware Patch POI - Settlement / Mission | 3 | ///// |
| Decoded Emission Data NPC Ship Scanning | 3 | ///// |
| Classified Scan Databanks NPC Ship Scanning / POI - Crash Site | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
