Hull Reinforcement Package
Attribute | Min | Max. |
---|
explosive-resistance | % | % |
hull-reinforcement | % | % |
kinetic-resistance | % | % |
mass | % | % |
thermal-resistance | % | % |
Engineers |
---|
Liz Ryder |
Selene Jean |
Petra Olmanova |
Materials | Cost | Rarity |
---|---|---|
Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
Tungsten Surface Prospecting | 1 | ///// |
Manufactured | Cost | Rarity |
---|---|---|
Shield Emitters Ship Wreck Salvage / POI | 1 | ///// |
High Density Composites | 1 | ///// |
Shield Emitters Ship Wreck Salvage / POI | 1 | ///// |
Proprietary Composites Ship Wreck Salvage | 1 | ///// |
Shielding Sensors | 1 | ///// |
Compound Shielding Ship Wreck Salvage | 1 | ///// |
Core Dynamics Composites Ship Wreck Salvage | 1 | ///// |
Commodities | Cost | Rarity |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).