Multi-cannon
Attribute | Min | Max. |
---|
ammo-maximum | % | % |
ammo-clip-size | % | % |
mass | % | % |
power-draw | % | % |
reload-time | % | % |
Engineers |
---|
Tod McQuinn |
Zacariah Nemo |
Marsha Hicks |
Manufactured | Cost | Rarity |
---|---|---|
Mechanical Scrap Ship Wreck Salvage / Mission | 1 | ///// |
Mechanical Scrap Ship Wreck Salvage / Mission | 1 | ///// |
Mechanical Scrap Ship Wreck Salvage / Mission | 1 | ///// |
Mechanical Equipment Ship Wreck Salvage | 1 | ///// |
High Density Composites | 1 | ///// |
Mechanical Components Ship Wreck Salvage | 1 | ///// |
Proprietary Composites Ship Wreck Salvage | 1 | ///// |
Military Supercapacitors | 1 | ///// |
Materials | Cost | Rarity |
---|---|---|
Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
Niobium Surface Prospecting | 1 | ///// |
Tin Surface Prospecting | 1 | ///// |
Commodities | Cost | Rarity |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).