Plasma Accelerator
Attribute | Min | Max. |
---|
Engineers |
---|
Etienne Dorn |
Zacariah Nemo |
Bill Turner |
Materials | Cost | Rarity |
---|---|---|
Selenium Surface Prospecting | 5 | ///// |
Selenium Surface Prospecting | 5 | ///// |
Data | Cost | Rarity |
---|---|---|
Security Firmware Patch POI - Settlement / Mission | 3 | ///// |
Adaptive Encryptors Capture Ship Wreck Salvage / POI / Mission | 1 | ///// |
Security Firmware Patch POI - Settlement / Mission | 3 | ///// |
Adaptive Encryptors Capture Ship Wreck Salvage / POI / Mission | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).