Pulse Laser
Attribute | Min | Max. |
---|
Engineers |
---|
Mel Brandon |
The Dweller |
Broo Tarquin |
Manufactured | Cost | Rarity |
---|---|---|
Crystal Shards Ship Wreck Salvage / POI | 5 | ///// |
Crystal Shards Ship Wreck Salvage / POI | 5 | ///// |
Data | Cost | Rarity |
---|---|---|
Untypical Shield Scans NPC Ship Scanning | 3 | ///// |
Exceptional Scrambled Emission Data NPC Ship Scanning / Ship Wreck Salvage / Mission | 5 | ///// |
Untypical Shield Scans NPC Ship Scanning | 3 | ///// |
Exceptional Scrambled Emission Data NPC Ship Scanning / Ship Wreck Salvage / Mission | 5 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).