Pulse Laser
Attribute | Min | Max. |
---|
integrity | % | % |
mass | % | % |
thermal-load | % | % |
armour-piercing | % | % |
Engineers |
---|
The Dweller |
Broo Tarquin |
Mel Brandon |
Materials | Cost | Rarity |
---|---|---|
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Tungsten Surface Prospecting | 1 | ///// |
Zinc Surface Prospecting | 1 | ///// |
Molybdenum Surface Prospecting | 1 | ///// |
Tungsten Surface Prospecting | 1 | ///// |
Molybdenum Surface Prospecting | 1 | ///// |
Technetium Surface Prospecting | 1 | ///// |
Manufactured | Cost | Rarity |
---|---|---|
Shield Emitters Ship Wreck Salvage / POI | 1 | ///// |
Shield Emitters Ship Wreck Salvage / POI | 1 | ///// |
High Density Composites | 1 | ///// |
Commodities | Cost | Rarity |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).