Rail Gun
Attribute | Min | Max. |
---|
Engineers |
---|
Etienne Dorn |
Tod McQuinn |
The Sarge |
Data | Cost | Rarity |
---|---|---|
Open Symmetric Keys POI - Data Point / Ship Wreck Salvage | 5 | ///// |
Open Symmetric Keys POI - Data Point / Ship Wreck Salvage | 5 | ///// |
Manufactured | Cost | Rarity |
---|---|---|
Shield Emitters Ship Wreck Salvage / POI | 5 | ///// |
Filament Composites Ship Wreck Salvage | 5 | ///// |
Shield Emitters Ship Wreck Salvage / POI | 5 | ///// |
Filament Composites Ship Wreck Salvage | 5 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).