Láser de Rayo
Atributos | Min | Max. |
---|
damage | % | % |
thermal-load | % | % |
power-draw | % | % |
distributor-draw | % | % |
Ingenieros |
---|
The Dweller |
Broo Tarquin |
Mel Brandon |
Materiales | Costo | Raros |
---|---|---|
Azufre Surface Prospecting / All Rings - Mining | 1 | ///// |
Azufre Surface Prospecting / All Rings - Mining | 1 | ///// |
Cromo Surface Prospecting / Mining | 1 | ///// |
Selenio Surface Prospecting | 1 | ///// |
Cadmio Surface Prospecting | 1 | ///// |
Manufacturados | Costo | Raros |
---|---|---|
Placa de dispersión de calor Ship Wreck Salvage / Mission | 1 | ///// |
Intercambiadores de calor Ship Wreck Salvage | 1 | ///// |
Palas térmicas Ship Wreck Salvage / Mission | 1 | ///// |
Protorradiadores térmicos Ship Wreck Salvage / Mission | 1 | ///// |
Fecha | Costo | Raros |
---|---|---|
Datos de transmisiones codificadas excepcionales NPC Ship Scanning / Ship Wreck Salvage / Mission | 1 | ///// |
Datos de emisión irregulares Ship Wreck Salvage | 1 | ///// |
Datos de emisión inesperados NPC Ship Scanning | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).