Contramedida Electrónica
Atributos | Min | Max. |
---|
integrity | % | % |
power-draw | % | % |
Ingenieros |
---|
Ram Tah |
Petra Olmanova |
Manufacturados | Costo | Raros |
---|---|---|
Emisor de escudos desgastado Ship Wreck Salvage | 1 | ///// |
Emisor de escudos Ship Wreck Salvage / POI | 1 | ///// |
Compuestos de alta densidad | 1 | ///// |
Emisor de escudos Ship Wreck Salvage / POI | 1 | ///// |
Compuestos con patente Ship Wreck Salvage | 1 | ///// |
Sensores de escudo | 1 | ///// |
Escudos compuestos Ship Wreck Salvage | 1 | ///// |
Compuestos de Core Dynamics Ship Wreck Salvage | 1 | ///// |
Materiales | Costo | Raros |
---|---|---|
Carbono Surface Prospecting / All Rings - Mining | 1 | ///// |
Carbono Surface Prospecting / All Rings - Mining | 1 | ///// |
Vanadio Surface Prospecting / Ice Rings - Mining | 1 | ///// |
Tungsteno Surface Prospecting | 1 | ///// |
Mercancias | Costo | Raros |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).