Cañón de Fragmentación
Atributos | Min | Max. |
---|
Ingenieros |
---|
Marsha Hicks |
Tod McQuinn |
Zacariah Nemo |
Manufacturados | Costo | Raros |
---|---|---|
Chatarra mecánica Ship Wreck Salvage / Mission | 5 | ///// |
Cristales de enfoque Ship Wreck Salvage | 4 | ///// |
Polímeros conductivos Ship Wreck Salvage / POI - Crash Site | 2 | ///// |
Componentes configurables | 2 | ///// |
Chatarra mecánica Ship Wreck Salvage / Mission | 5 | ///// |
Cristales de enfoque Ship Wreck Salvage | 4 | ///// |
Polímeros conductivos Ship Wreck Salvage / POI - Crash Site | 2 | ///// |
Componentes configurables | 2 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).