Hangar
Naves a comprar
| Tipo | Reedición | Precio | Seguro | Carga | Rango |
Sidewinder | Multi-proposito | - | 32,000 | 1,600 | 4 | | 10 | 7.56 | | 21.47 |
Eagle | Combate | - | 44,800 | 2,240 | 2 | | 14 | 8.47 | | 23.27 |
Hauler | Carguero | - | 52,720 | 2,636 | 8 | | 22 | 9.87 | | 28.55 |
Adder | Carguero | - | 87,810 | 4,391 | 6 | | 26 | 9.12 | | 27.4 |
Imperial Eagle | Combate | - | 110,830 | 5,542 | 2 | | 14 | 8.22 | | 17.87 |
Viper | Combate | - | 142,930 | 7,147 | 4 | | 22 | 6.92 | | 19.57 |
Cobra Mk. III | Multi-proposito | - | 379,720 | 18,986 | 18 | | 60 | 10.46 | | 26.43 |
Viper Mk. IV | Combate | - | 437,930 | 21,897 | 18 | | 50 | 10.36 | | 27.38 |
Diamondback Scout | Combate-Explorador | - | 564,330 | 28,217 | 0 | | 28 | 11.35 | | 27.41 |
Cobra Mk. IV | Multi-proposito | - | 764,720 | 38,236 | 18 | | 88 | 9.37 | | 24.91 |
Lakon Type 6 | Carguero | - | 1,045,950 | 52,298 | 50 | | 112 | 12.39 | | 30.19 |
Dolphin | Pasajeros | - | 1,337,330 | 66,867 | 12 | | 52 | 10.67 | | 35.2 |
Diamondback Explorer | Combate-Explorador | - | 1,894,760 | 94,738 | 12 | | 52 | 14.15 | | 33.95 |
Imperial Courier | Multi-proposito | - | 2,542,930 | 127,147 | 12 | | 28 | 8.83 | | 28.46 |
Keelback | Carguero | - | 3,126,150 | 156,308 | 38 | | 88 | 11.69 | | 33.19 |
Asp Scout | Multi-proposito | - | 3,961,150 | 198,058 | 16 | | 52 | 10.94 | | 28.95 |
Vulture | Combate | - | 4,925,620 | 246,281 | 8 | | 8 | 7.93 | | 22.32 |
Asp Explorer | Multi-proposito | - | 6,661,150 | 333,058 | 38 | | 128 | 13.12 | | 34.91 |
Federal Dropship | Multi-proposito | - | 14,314,210 | 715,711 | 56 | | 164 | 7.25 | | 19.21 |
Lakon Type 7 | Carguero | - | 17,472,250 | 873,613 | 104 | | 232 | 10.68 | | 25.08 |
Alliance Chieftain | Combate | - | 18,897,696 | 944,885 | 24 | | 88 | 9.09 | | 26.4 |
Federal Assault Ship | Combate | - | 19,814,210 | 990,711 | 32 | | 72 | 8.33 | | 17.85 |
Imperial Clipper | Multi-proposito | - | 22,296,860 | 1,114,843 | 74 | | 248 | 8.98 | | 26.48 |
Alliance Challenger | Combate | - | 30,472,265 | 1,523,613 | 40 | | | 8.58 | | |
Federal Gunship | Multi-proposito | - | 35,814,210 | 1,790,711 | 16 | | 152 | 6.66 | | 14.29 |
Krait MkII | Combate | - | 45,814,205 | 2,290,710 | 82 | | | 8.99 | | |
Orca | Pasajeros | - | 48,539,890 | 2,426,995 | 72 | | 192 | 7.44 | | 18.97 |
Fer de lance | Combate | - | 51,567,040 | 2,578,352 | 24 | | 24 | 7 | | 20.94 |
Python | Multi-proposito | - | 56,978,180 | 2,848,909 | 82 | | 292 | 8.23 | | 28.31 |
Lakon Type 9 | Carguero | - | 76,555,840 | 3,827,792 | 220 | | 532 | 7.71 | | 19.3 |
Beluga Liner | Pasajeros | - | 84,532,780 | 4,226,639 | 44 | | 368 | 9.3 | | 26.57 |
Lakon Type 10 Defender | Multi-proposito | - | 124,755,342 | 6,237,767 | 220 | | 532 | 6.97 | | 25.75 |
Anaconda | Multi-proposito | - | 146,969,450 | 7,348,473 | 114 | | 468 | 9.41 | | 38.48 |
Federal Corvette | Multi-proposito | - | 187,969,450 | 9,398,473 | 76 | | 616 | 6.31 | | 21.15 |
Imperial Cutter | Multi-proposito | - | 208,969,450 | 10,448,473 | 164 | | 792 | 8.21 | | 26.74 |
Multi-proposito
32,000
1,600
4 10
Combate
44,800
2,240
2 14
Carguero
52,720
2,636
8 22
Carguero
87,810
4,391
6 26
Combate
110,830
5,542
2 14
Combate
142,930
7,147
4 22
Multi-proposito
379,720
18,986
18 60
Combate
437,930
21,897
18 50
Combate-Explorador
564,330
28,217
0 28
Multi-proposito
764,720
38,236
18 88
Carguero
1,045,950
52,298
50 112
Pasajeros
1,337,330
66,867
12 52
Combate-Explorador
1,894,760
94,738
12 52
Multi-proposito
2,542,930
127,147
12 28
Carguero
3,126,150
156,308
38 88
00:15
Multi-proposito
3,961,150
198,058
16 52
01:26
Combate
4,925,620
246,281
8 8
02:48
Multi-proposito
6,661,150
333,058
38 128
05:15
Multi-proposito
14,314,210
715,711
56 164
16:06
Carguero
17,472,250
873,613
104 232
20:34
Combate
18,897,696
944,885
24 88
22:35
Combate
19,814,210
990,711
32 72
23:53
Multi-proposito
22,296,860
1,114,843
74 248
27:24
Combate
30,472,265
1,523,613
40
38:59
Multi-proposito
35,814,210
1,790,711
16 152
46:33
Combate
45,814,205
2,290,710
82
60:43
Pasajeros
48,539,890
2,426,995
72 192
64:35
Combate
51,567,040
2,578,352
24 24
68:52
Multi-proposito
56,978,180
2,848,909
82 292
76:32
Carguero
76,555,840
3,827,792
220 532
104:16
Pasajeros
84,532,780
4,226,639
44 368
115:34
Multi-proposito
124,755,342
6,237,767
220 532
172:33
Multi-proposito
146,969,450
7,348,473
114 468
204:01
Multi-proposito
187,969,450
9,398,473
76 616
262:06
Multi-proposito
208,969,450
10,448,473
164 792
291:51