Renforts de coque
| Propriété | Min. | Max. |
|---|
| Ingénieurs |
|---|
| Selene Jean |
| Matériaux | Coût | Rareté |
|---|---|---|
| Nickel Prospection en surface / All Rings - Mining | 1 | ///// |
| Carbone Prospection en surface / All Rings - Mining | 1 | ///// |
| Zinc Prospection en surface | 1 | ///// |
| Vanadium Prospection en surface / Minage - Astéroïdes glacés | 1 | ///// |
| Zirconium Prospection en surface / Minage astéroïdes | 1 | ///// |
| Commodités | Coût | Rareté |
|---|
| Fabrications | Coût | Rareté |
|---|---|---|
| Alliages récupérés Épave de vaisseau | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).Certaines traductions françaises et données sont tirées de game-guide.fr (guide ingénieurs) et galnet.fr (liste des ingénieurs)



