Human
| Propriété | Min. | Max. |
|---|
| Ingénieurs |
|---|
| @Technology |
| Matériaux | Coût | Rareté |
|---|---|---|
| Vanadium Prospection en surface / Minage - Astéroïdes glacés | 24 | ///// |
| Tungstène Prospection en surface | 26 | ///// |
| Technétium Prospection en surface | 28 | ///// |
| Vanadium Prospection en surface / Minage - Astéroïdes glacés | 24 | ///// |
| Tungstène Prospection en surface | 26 | ///// |
| Technétium Prospection en surface | 28 | ///// |
| Commodités | Coût | Rareté |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).Certaines traductions françaises et données sont tirées de game-guide.fr (guide ingénieurs) et galnet.fr (liste des ingénieurs)



