Beam Laser
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Mel Brandon |
The Dweller |
Broo Tarquin |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Refined Focus Crystals Ship Wreck Salvage / Mission | 3 | ///// |
Shielding Sensors | 4 | ///// |
Refined Focus Crystals Ship Wreck Salvage / Mission | 3 | ///// |
Shielding Sensors | 4 | ///// |
Informacje | Koszt | Rzadkość |
---|---|---|
Peculiar Shield Frequency Data NPC Ship Scanning / Mission | 1 | ///// |
Peculiar Shield Frequency Data NPC Ship Scanning / Mission | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).