Beam Laser
| Atrybuty | Min | Maks |
|---|
| Inżynierowie |
|---|
| Mel Brandon |
| The Dweller |
| Broo Tarquin |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Heat Dispersion Plate Ship Wreck Salvage / Mission | 5 | ///// |
| Tempered Alloys Ship Wreck Salvage | 5 | ///// |
| Heat Dispersion Plate Ship Wreck Salvage / Mission | 5 | ///// |
| Tempered Alloys Ship Wreck Salvage | 5 | ///// |
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Sulphur Surface Prospecting / All Rings - Mining | 5 | ///// |
| Sulphur Surface Prospecting / All Rings - Mining | 5 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
