Beam Laser
| Atrybuty | Min | Maks |
|---|
| Inżynierowie |
|---|
| Mel Brandon |
| The Dweller |
| Broo Tarquin |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Flawed Focus Crystals Ship Wreck Salvage | 5 | ///// |
| Heat Resistant Ceramics Ship Wreck Salvage | 3 | ///// |
| Conductive Components Ship Wreck Salvage | 3 | ///// |
| Flawed Focus Crystals Ship Wreck Salvage | 5 | ///// |
| Heat Resistant Ceramics Ship Wreck Salvage | 3 | ///// |
| Conductive Components Ship Wreck Salvage | 3 | ///// |
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Tungsten Surface Prospecting | 3 | ///// |
| Tungsten Surface Prospecting | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
