Burst Laser
Atrybuty | Min | Maks |
---|
mass | % | % |
range | % | % |
damage-per-second | % | % |
power-draw | % | % |
Inżynierowie |
---|
The Dweller |
Broo Tarquin |
Mel Brandon |
Materiały | Koszt | Rzadkość |
---|---|---|
Sulphur Surface Prospecting / All Rings - Mining | 1 | ///// |
Sulphur Surface Prospecting / All Rings - Mining | 1 | ///// |
Sulphur Surface Prospecting / All Rings - Mining | 1 | ///// |
Informacje | Koszt | Rzadkość |
---|---|---|
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Cracked Industrial Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Towary | Koszt | Rzadkość |
---|
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Focus Crystals Ship Wreck Salvage | 1 | ///// |
Conductive Polymers Ship Wreck Salvage / POI - Crash Site | 1 | ///// |
Focus Crystals Ship Wreck Salvage | 1 | ///// |
Biotech Conductors Mission only | 1 | ///// |
Thermic Alloys | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).