Burst Laser
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Mel Brandon |
The Dweller |
Broo Tarquin |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Focus Crystals Ship Wreck Salvage | 5 | ///// |
Configurable Components | 3 | ///// |
Focus Crystals Ship Wreck Salvage | 5 | ///// |
Configurable Components | 3 | ///// |
Informacje | Koszt | Rzadkość |
---|---|---|
Aberrant Shield Pattern Analysis NPC Ship Scanning | 3 | ///// |
Aberrant Shield Pattern Analysis NPC Ship Scanning | 3 | ///// |
Materiały | Koszt | Rzadkość |
---|---|---|
Niobium Surface Prospecting | 3 | ///// |
Niobium Surface Prospecting | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).