Burst Laser
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Mel Brandon |
The Dweller |
Broo Tarquin |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Crystal Shards Ship Wreck Salvage / POI | 5 | ///// |
Crystal Shards Ship Wreck Salvage / POI | 5 | ///// |
Informacje | Koszt | Rzadkość |
---|---|---|
Untypical Shield Scans NPC Ship Scanning | 3 | ///// |
Exceptional Scrambled Emission Data NPC Ship Scanning / Ship Wreck Salvage / Mission | 5 | ///// |
Untypical Shield Scans NPC Ship Scanning | 3 | ///// |
Exceptional Scrambled Emission Data NPC Ship Scanning / Ship Wreck Salvage / Mission | 5 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).