Burst Laser
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Mel Brandon |
The Dweller |
Broo Tarquin |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Salvaged Alloys Ship Wreck Salvage | 5 | ///// |
Salvaged Alloys Ship Wreck Salvage | 5 | ///// |
Materiały | Koszt | Rzadkość |
---|---|---|
Carbon Surface Prospecting / All Rings - Mining | 5 | ///// |
Tin Surface Prospecting | 1 | ///// |
Carbon Surface Prospecting / All Rings - Mining | 5 | ///// |
Tin Surface Prospecting | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).