Hull Reinforcement Package
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Liz Ryder |
Petra Olmanova |
Selene Jean |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Tempered Alloys Ship Wreck Salvage | 5 | ///// |
High Density Composites | 3 | ///// |
Tempered Alloys Ship Wreck Salvage | 5 | ///// |
High Density Composites | 3 | ///// |
Materiały | Koszt | Rzadkość |
---|---|---|
Zirconium Surface Prospecting / Mining | 3 | ///// |
Carbon Surface Prospecting / All Rings - Mining | 5 | ///// |
Zirconium Surface Prospecting / Mining | 3 | ///// |
Carbon Surface Prospecting / All Rings - Mining | 5 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).