Hull Reinforcement Package
| Atrybuty | Min | Maks |
|---|
| Inżynierowie |
|---|
| Liz Ryder |
| Petra Olmanova |
| Selene Jean |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Compact Composites Ship Wreck Salvage / POI | 5 | ///// |
| Compact Composites Ship Wreck Salvage / POI | 5 | ///// |
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Molybdenum Surface Prospecting | 3 | ///// |
| Ruthenium Surface Prospecting | 2 | ///// |
| Molybdenum Surface Prospecting | 3 | ///// |
| Ruthenium Surface Prospecting | 2 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
