Hull Reinforcement Package
| Atrybuty | Min | Maks |
|---|
| Inżynierowie |
|---|
| Liz Ryder |
| Petra Olmanova |
| Selene Jean |
| Wyprodukowane | Koszt | Rzadkość |
|---|---|---|
| Heat Conduction Wiring Ship Wreck Salvage | 5 | ///// |
| Heat Dispersion Plate Ship Wreck Salvage / Mission | 3 | ///// |
| Proto Light Alloys Ship Wreck Salvage | 1 | ///// |
| Heat Conduction Wiring Ship Wreck Salvage | 5 | ///// |
| Heat Dispersion Plate Ship Wreck Salvage / Mission | 3 | ///// |
| Proto Light Alloys Ship Wreck Salvage | 1 | ///// |
| Materiały | Koszt | Rzadkość |
|---|---|---|
| Zinc Surface Prospecting | 4 | ///// |
| Zinc Surface Prospecting | 4 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
