Mine Launcher
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Liz Ryder |
Petra Olmanova |
Juri Ishmaak |
Materiały | Koszt | Rzadkość |
---|---|---|
Polonium Surface Prospecting | 1 | ///// |
Polonium Surface Prospecting | 1 | ///// |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Phase Alloys Ship Wreck Salvage | 3 | ///// |
Heat Dispersion Plate Ship Wreck Salvage / Mission | 4 | ///// |
Phase Alloys Ship Wreck Salvage | 3 | ///// |
Heat Dispersion Plate Ship Wreck Salvage / Mission | 4 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).