Missile Rack
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Liz Ryder |
Petra Olmanova |
Juri Ishmaak |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Heat Conduction Wiring Ship Wreck Salvage | 5 | ///// |
Hybrid Capacitors Ship Wreck Salvage / Mission | 4 | ///// |
High Density Composites | 3 | ///// |
Heat Conduction Wiring Ship Wreck Salvage | 5 | ///// |
Hybrid Capacitors Ship Wreck Salvage / Mission | 4 | ///// |
High Density Composites | 3 | ///// |
Materiały | Koszt | Rzadkość |
---|---|---|
Phosphorus Surface Prospecting / All Rings - Mining | 5 | ///// |
Phosphorus Surface Prospecting / All Rings - Mining | 5 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).