Multi-cannon
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Marsha Hicks |
Tod McQuinn |
Zacariah Nemo |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Mechanical Equipment Ship Wreck Salvage | 4 | ///// |
Heat Exchangers Ship Wreck Salvage | 3 | ///// |
Mechanical Equipment Ship Wreck Salvage | 4 | ///// |
Heat Exchangers Ship Wreck Salvage | 3 | ///// |
Informacje | Koszt | Rzadkość |
---|---|---|
Unexpected Emission Data NPC Ship Scanning | 3 | ///// |
Unexpected Emission Data NPC Ship Scanning | 3 | ///// |
Materiały | Koszt | Rzadkość |
---|---|---|
Manganese Surface Prospecting | 3 | ///// |
Manganese Surface Prospecting | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).