Plasma Accelerator
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Etienne Dorn |
Zacariah Nemo |
Bill Turner |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Conductive Components Ship Wreck Salvage | 5 | ///// |
Hybrid Capacitors Ship Wreck Salvage / Mission | 5 | ///// |
Worn Shield Emitters Ship Wreck Salvage | 5 | ///// |
Conductive Components Ship Wreck Salvage | 5 | ///// |
Hybrid Capacitors Ship Wreck Salvage / Mission | 5 | ///// |
Worn Shield Emitters Ship Wreck Salvage | 5 | ///// |
Informacje | Koszt | Rzadkość |
---|---|---|
Irregular Emission Data Ship Wreck Salvage | 5 | ///// |
Irregular Emission Data Ship Wreck Salvage | 5 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).