Plasma Accelerator
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Etienne Dorn |
Zacariah Nemo |
Bill Turner |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Mechanical Scrap Ship Wreck Salvage / Mission | 5 | ///// |
Hybrid Capacitors Ship Wreck Salvage / Mission | 3 | ///// |
Mechanical Scrap Ship Wreck Salvage / Mission | 5 | ///// |
Hybrid Capacitors Ship Wreck Salvage / Mission | 3 | ///// |
Informacje | Koszt | Rzadkość |
---|---|---|
Modified Embedded Firmware POI - Data Point | 1 | ///// |
Modified Embedded Firmware POI - Data Point | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).