Point Defence
Atrybuty | Min | Maks |
---|
integrity | % | % |
power-draw | % | % |
Inżynierowie |
---|
Ram Tah |
Petra Olmanova |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Worn Shield Emitters Ship Wreck Salvage | 1 | ///// |
Shield Emitters Ship Wreck Salvage / POI | 1 | ///// |
High Density Composites | 1 | ///// |
Shield Emitters Ship Wreck Salvage / POI | 1 | ///// |
Proprietary Composites Ship Wreck Salvage | 1 | ///// |
Shielding Sensors | 1 | ///// |
Compound Shielding Ship Wreck Salvage | 1 | ///// |
Core Dynamics Composites Ship Wreck Salvage | 1 | ///// |
Materiały | Koszt | Rzadkość |
---|---|---|
Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
Tungsten Surface Prospecting | 1 | ///// |
Towary | Koszt | Rzadkość |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).