Pulse Laser
Atrybuty | Min | Maks |
---|
damage | % | % |
jitter | ||
reload-time | % | % |
rate-of-fire | ||
distributor-draw | % | % |
Inżynierowie |
---|
The Dweller |
Broo Tarquin |
Mel Brandon |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Mechanical Scrap Ship Wreck Salvage / Mission | 1 | ///// |
Heat Dispersion Plate Ship Wreck Salvage / Mission | 1 | ///// |
Mechanical Scrap Ship Wreck Salvage / Mission | 1 | ///// |
Mechanical Equipment Ship Wreck Salvage | 1 | ///// |
Precipitated Alloys Ship Wreck Salvage / Mission | 1 | ///// |
Mechanical Components Ship Wreck Salvage | 1 | ///// |
Thermic Alloys | 1 | ///// |
Configurable Components | 1 | ///// |
Precipitated Alloys Ship Wreck Salvage / Mission | 1 | ///// |
Towary | Koszt | Rzadkość |
---|
Informacje | Koszt | Rzadkość |
---|---|---|
Specialised Legacy Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Materiały | Koszt | Rzadkość |
---|---|---|
Technetium Surface Prospecting | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).