| Mount | Typ | DPS | Damage | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Plasma accelereator | 4A | Thermal & Kinetic | 5 | 10 | 5 | 100 | 10 | 16 | |
| Cannon | 4B | Kinetic | 5 | 9 | 5 | 100 | 2 | 16 | |
| Cannon | 4B | Kinetic | 4 | 8 | 5 | 100 | 2 | 16 | |
| Beam laser | 4C | Thermal | 41.4 | 7 | 9.9 | 16 | |||
| Beam laser | 4A | Thermal | 32.7 | 7 | 10.6 | 16 | |||
| Pulse laser | 4A | Thermal | 26.9 | 5 | 1.6 | 16 | |||
| Pulse laser | 4A | Thermal | 21.7 | 5 | 1.6 | 16 | |||
| Multicannon | 4A | Kinetic | 23.3 | 4 | 90 | 2100 | 0.5 | 16 | |
| Multicannon | 4A | Kinetic | 24.5 | 4 | 90 | 2100 | 0.4 | 16 | |
| Plasma accelereator | 3B | Thermal & Kinetic | 4 | 9 | 5 | 100 | 8 | 8 | |
| Advanced Plasma Accelerator | 3B | Thermal & Kinetic | 4 | 8 | 20 | 300 | 4 | 8 | |
| Cannon | 3C | Kinetic | 4 | 7 | 5 | 100 | 2 | 8 | |
| Cannon | 3C | Kinetic | 4 | 7 | 5 | 100 | 1 | 8 | |
| Beam laser | 3C | Thermal | 5 | 6 | 5 | 8 | |||
| Beam laser | 3C | Thermal | 4 | 6 | 6 | 8 | |||
| Cannon | 3D | Kinetic | 4 | 6 | 5 | 100 | 1 | 8 | |
| Beam laser | 3D | Thermal | 4 | 5 | 4 | 8 | |||
| Burst laser | 3D | Thermal | 4 | 4 | 1 | 8 | |||
| Pulse laser | 3D | Thermal | 4 | 4 | 1 | 8 | |||
| Pulse laser | 3E | Thermal | 4 | 3 | 1 | 8 | |||
| Fragment Cannon | 3C | Kinetic | 10 | 3 | 3 | 90 | 1 | 8 | |
| Fragment Cannon | 3C | Kinetic | 10 | 3 | 3 | 90 | 1 | 8 | |
| Multicannon | 3C | Kinetic | 18.9 | 3 | 90 | 2100 | 0.3 | 8 | |
| Multicannon | 3C | Kinetic | 20.8 | 3 | 90 | 2100 | 0.3 | 8 | |
| Burst laser | 3E | Thermal | 4 | 3 | 1 | 8 | |||
| Pacifier | 3C | Kinetic | 9 | 3 | 3 | 90 | 1 | 8 | |
| Pulse laser | 3F | Thermal | 3 | 3 | 1 | 8 | |||
| Burst laser | 3E | Thermal | 4 | 3 | 1 | 8 | |||
| Fragment Cannon | 3C | Kinetic | 9 | 2 | 3 | 90 | 1 | 8 | |
| Plasma accelereator | 2C | Thermal | 4 | 7 | 5 | 100 | 10 | 4 | |
| Missile rack | 2B | Explosive | 8 | 7 | 12 | 24 | 3 | 4 | |
| Railgun | 2B | Thermal & Kinetic | 4 | 7 | 1 | 30 | 10 | 4 | |
| Cannon | 2D | Kinetic | 4 | 6 | 5 | 100 | 1 | 4 | |
| Missile rack | 2B | Explosive | 3 | 6 | 6 | 18 | 3 | 4 | |
| Cannon | 2D | Kinetic | 3 | 6 | 5 | 100 | 1 | 4 | |
| Imperial Hammer | 2B | Thermal & Kinetic | 5 | 5 | 3 | 90 | 3 | 4 | |
| Beam laser | 2D | Thermal | 4 | 5 | 4 | 4 | |||
| Beam laser | 2D | Thermal | 4 | 5 | 4 | 4 | |||
| Cannon | 2E | Kinetic | 3 | 5 | 5 | 100 | 1 | 4 | |
| Beam laser | 2E | Thermal | 3 | 4 | 3 | 4 | |||
| Burst laser | 2F | Thermal | 4 | 3 | 1 | 4 | |||
| Fragment Cannon | 2A | Kinetic | 9 | 3 | 3 | 90 | 1 | 4 | |
| Pulse laser | 2F | Thermal | 3 | 3 | 1 | 4 | |||
| Pulse laser | 2E | Thermal | 3 | 3 | 1 | 4 | |||
| Burst laser | 2E | Thermal | 4 | 3 | 1 | 4 | |||
| Pack-Hound | 2B | Explosive | 4 | 3 | 12 | 120 | 3 | 4 | |
| Multicannon | 2E | Kinetic | 4 | 2 | 90 | 2100 | 1 | 4 | |
| Multicannon | 2F | Kinetic | 4 | 2 | 90 | 2100 | 1 | 4 | |
| Burst laser | 2F | Thermal | 3 | 2 | 1 | 4 | |||
| Multicannon | 2F | Kinetic | 3 | 2 | 90 | 2100 | 1 | 4 | |
| Fragment Cannon | 2D | Kinetic | 9 | 2 | 3 | 90 | 1 | 4 | |
| Fragment Cannon | 2D | Kinetic | 9 | 2 | 3 | 90 | 1 | 4 | |
| Pulse laser | 2F | Thermal | 3 | 2 | 1 | 4 | |||
| Mining Laser | 2D | - | 5 | 2 | |||||
| Missile rack | 1B | Explosive | 8 | 7 | 8 | 16 | 3 | 2 | |
| Missile rack | 1B | Explosive | 3 | 6 | 6 | 6 | 3 | 2 | |
| Railgun | 1D | Thermal & Kinetic | 4 | 6 | 1 | 30 | 7 | 2 | |
| Cannon | 1E | Kinetic | 3 | 5 | 5 | 100 | 1 | 2 | |
| Cannon | 1D | Kinetic | 3 | 5 | 5 | 100 | 1 | 2 | |
| Beam laser | 1E | Thermal | 3 | 4 | 3 | 2 | |||
| Cannon | 1F | Kinetic | 3 | 4 | 5 | 100 | 1 | 2 | |
| Beam laser | 1E | Thermal | 3 | 4 | 3 | 2 | |||
| Beam laser | 1F | Thermal | 3 | 3 | 2 | 2 | |||
| Burst laser | 1G | Thermal | 3 | 2 | 1 | 2 | |||
| Burst laser | 1F | Thermal | 3 | 2 | 1 | 2 | |||
| Pulse laser | 1G | Thermal | 3 | 2 | 1 | 2 | |||
| Pulse laser | 1G | Thermal | 2 | 2 | 1 | 2 | |||
| Cytoscrambler | 1F | Thermal | 3 | 2 | 1 | 2 | |||
| Multicannon | 1F | Kinetic | 3 | 2 | 90 | 2100 | 1 | 2 | |
| Fragment Cannon | 1E | Kinetic | 7 | 2 | 3 | 90 | 1 | 2 | |
| Fragment Cannon | 1E | Kinetic | 8 | 2 | 3 | 90 | 1 | 2 | |
| Multicannon | 1G | Kinetic | 3 | 2 | 90 | 2100 | 1 | 2 | |
| Pulse laser | 1F | Thermal | 3 | 2 | 1 | 2 | |||
| Burst laser | 1G | Thermal | 2 | 1 | 1 | 2 | |||
| Fragment Cannon | 1E | Kinetic | 6 | 1 | 3 | 90 | 1 | 2 | |
| Retributor | 1E | Thermal | 3 | 0.00 | 1 | 2 | |||
| Multicannon | 1G | Kinetic | 2 | 0.00 | 90 | 2100 | 1 | 2 | |
| Mining Laser | 1D | - | 3 | 2 |
