Beam Laser
| Attribute | Min | Max. |
|---|
| ammo-clip-size | % | % |
| damage | % | % |
| distributor-draw | % | % |
| jitter | ||
| thermal-load | % | % |
| Engineers |
|---|
| The Dweller |
| Broo Tarquin |
| Mel Brandon |
| Materials | Cost | Rarity |
|---|---|---|
| Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
| Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
| Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
| Zinc Surface Prospecting | 1 | ///// |
| Zirconium Surface Prospecting / Mining | 1 | ///// |
| Manufactured | Cost | Rarity |
|---|---|---|
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Conductive Components Ship Wreck Salvage | 1 | ///// |
| Electrochemical Arrays Ship Wreck Salvage | 1 | ///// |
| Conductive Ceramics Ship Wreck Salvage | 1 | ///// |
| Polymer Capacitors Ship Wreck Salvage | 1 | ///// |
| Conductive Polymers Ship Wreck Salvage / POI - Crash Site | 1 | ///// |
| Data | Cost | Rarity |
|---|---|---|
| Modified Embedded Firmware POI - Data Point | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
