Beam Laser
Attribute | Min | Max. |
---|
damage | % | % |
range | % | % |
thermal-load | % | % |
integrity | % | % |
Engineers |
---|
The Dweller |
Broo Tarquin |
Mel Brandon |
Materials | Cost | Rarity |
---|---|---|
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
Data | Cost | Rarity |
---|---|---|
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Cracked Industrial Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Commodities | Cost | Rarity |
---|
Manufactured | Cost | Rarity |
---|---|---|
Electrochemical Arrays Ship Wreck Salvage | 1 | ///// |
Conductive Polymers Ship Wreck Salvage / POI - Crash Site | 1 | ///// |
Electrochemical Arrays Ship Wreck Salvage | 1 | ///// |
Biotech Conductors Mission only | 1 | ///// |
Configurable Components | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).