Beam Laser
| Attribute | Min | Max. |
|---|
| Engineers |
|---|
| Mel Brandon |
| The Dweller |
| Broo Tarquin |
| Manufactured | Cost | Rarity |
|---|---|---|
| Salvaged Alloys Ship Wreck Salvage | 5 | ///// |
| Salvaged Alloys Ship Wreck Salvage | 5 | ///// |
| Materials | Cost | Rarity |
|---|---|---|
| Carbon Surface Prospecting / All Rings - Mining | 5 | ///// |
| Tin Surface Prospecting | 1 | ///// |
| Carbon Surface Prospecting / All Rings - Mining | 5 | ///// |
| Tin Surface Prospecting | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
