Cannon
| Attribute | Min | Max. |
|---|
| Engineers |
|---|
| Marsha Hicks |
| Tod McQuinn |
| The Sarge |
| Manufactured | Cost | Rarity |
|---|---|---|
| Mechanical Scrap Ship Wreck Salvage / Mission | 5 | ///// |
| Mechanical Components Ship Wreck Salvage | 3 | ///// |
| Mechanical Scrap Ship Wreck Salvage / Mission | 5 | ///// |
| Mechanical Components Ship Wreck Salvage | 3 | ///// |
| Materials | Cost | Rarity |
|---|---|---|
| Ruthenium Surface Prospecting | 1 | ///// |
| Ruthenium Surface Prospecting | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
