Cannon
| Attribute | Min | Max. |
|---|
| damage | % | % |
| jitter | ||
| reload-time | % | % |
| rate-of-fire | ||
| distributor-draw | % | % |
| Engineers |
|---|
| Tod McQuinn |
| The Sarge |
| Marsha Hicks |
| Manufactured | Cost | Rarity |
|---|---|---|
| Mechanical Scrap Ship Wreck Salvage / Mission | 1 | ///// |
| Heat Dispersion Plate Ship Wreck Salvage / Mission | 1 | ///// |
| Mechanical Scrap Ship Wreck Salvage / Mission | 1 | ///// |
| Mechanical Equipment Ship Wreck Salvage | 1 | ///// |
| Precipitated Alloys Ship Wreck Salvage / Mission | 1 | ///// |
| Mechanical Components Ship Wreck Salvage | 1 | ///// |
| Thermic Alloys | 1 | ///// |
| Configurable Components | 1 | ///// |
| Precipitated Alloys Ship Wreck Salvage / Mission | 1 | ///// |
| Commodities | Cost | Rarity |
|---|
| Data | Cost | Rarity |
|---|---|---|
| Specialised Legacy Firmware Ship Wreck Salvage / Satellite USS (ELW) / Mission | 1 | ///// |
| Modified Consumer Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
| Materials | Cost | Rarity |
|---|---|---|
| Technetium Surface Prospecting | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
