Hull Reinforcement Package
| Attribute | Min | Max. |
|---|
| explosive-resistance | % | % |
| kinetic-resistance | % | % |
| thermal-resistance | % | % |
| Engineers |
|---|
| Liz Ryder |
| Selene Jean |
| Petra Olmanova |
| Materials | Cost | Rarity |
|---|---|---|
| Nickel Surface Prospecting / All Rings - Mining | 1 | ///// |
| Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
| Zinc Surface Prospecting | 1 | ///// |
| Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
| Zirconium Surface Prospecting / Mining | 1 | ///// |
| Tungsten Surface Prospecting | 1 | ///// |
| Mercury Surface Prospecting | 1 | ///// |
| Molybdenum Surface Prospecting | 1 | ///// |
| Ruthenium Surface Prospecting | 1 | ///// |
| Commodities | Cost | Rarity |
|---|
| Manufactured | Cost | Rarity |
|---|---|---|
| Salvaged Alloys Ship Wreck Salvage | 1 | ///// |
| Galvanising Alloys Ship Wreck Salvage / Mission | 1 | ///// |
| Phase Alloys Ship Wreck Salvage | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
