Kill Warrant Scanner
Attribute | Min | Max. |
---|
integrity | % | % |
range | % | % |
Engineers |
---|
Tiana Fortune |
Bill Turner |
Lori Jameson |
Etienne Dorn |
Materials | Cost | Rarity |
---|---|---|
Phosphorus Surface Prospecting / All Rings - Mining | 1 | ///// |
Phosphorus Surface Prospecting / All Rings - Mining | 1 | ///// |
Phosphorus Surface Prospecting / All Rings - Mining | 1 | ///// |
Manganese Surface Prospecting | 1 | ///// |
Arsenic Surface Prospecting / Mining | 1 | ///// |
Manufactured | Cost | Rarity |
---|---|---|
Flawed Focus Crystals Ship Wreck Salvage | 1 | ///// |
Flawed Focus Crystals Ship Wreck Salvage | 1 | ///// |
Focus Crystals Ship Wreck Salvage | 1 | ///// |
Refined Focus Crystals Ship Wreck Salvage / Mission | 1 | ///// |
Data | Cost | Rarity |
---|---|---|
Open Symmetric Keys POI - Data Point / Ship Wreck Salvage | 1 | ///// |
Atypical Encryption Archives POI | 1 | ///// |
Adaptive Encryptors Capture Ship Wreck Salvage / POI / Mission | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).