Multi-cannon
| Attribute | Min | Max. |
|---|
| Engineers |
|---|
| Marsha Hicks |
| Tod McQuinn |
| Zacariah Nemo |
| Manufactured | Cost | Rarity |
|---|---|---|
| Mechanical Equipment Ship Wreck Salvage | 4 | ///// |
| Mechanical Components Ship Wreck Salvage | 3 | ///// |
| High Density Composites | 3 | ///// |
| Mechanical Equipment Ship Wreck Salvage | 4 | ///// |
| Mechanical Components Ship Wreck Salvage | 3 | ///// |
| High Density Composites | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
