Pulse Laser
Attribute | Min | Max. |
---|
Engineers |
---|
Mel Brandon |
The Dweller |
Broo Tarquin |
Manufactured | Cost | Rarity |
---|---|---|
Mechanical Equipment Ship Wreck Salvage | 4 | ///// |
Heat Exchangers Ship Wreck Salvage | 3 | ///// |
Mechanical Equipment Ship Wreck Salvage | 4 | ///// |
Heat Exchangers Ship Wreck Salvage | 3 | ///// |
Data | Cost | Rarity |
---|---|---|
Unexpected Emission Data NPC Ship Scanning | 3 | ///// |
Unexpected Emission Data NPC Ship Scanning | 3 | ///// |
Materials | Cost | Rarity |
---|---|---|
Manganese Surface Prospecting | 3 | ///// |
Manganese Surface Prospecting | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).