Pulse Laser
Attribute | Min | Max. |
---|
Engineers |
---|
Mel Brandon |
The Dweller |
Broo Tarquin |
Manufactured | Cost | Rarity |
---|---|---|
Focus Crystals Ship Wreck Salvage | 5 | ///// |
Configurable Components | 3 | ///// |
Focus Crystals Ship Wreck Salvage | 5 | ///// |
Configurable Components | 3 | ///// |
Data | Cost | Rarity |
---|---|---|
Aberrant Shield Pattern Analysis NPC Ship Scanning | 3 | ///// |
Aberrant Shield Pattern Analysis NPC Ship Scanning | 3 | ///// |
Materials | Cost | Rarity |
---|---|---|
Niobium Surface Prospecting | 3 | ///// |
Niobium Surface Prospecting | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).