Rail Gun
Attribute | Min | Max. |
---|
Engineers |
---|
Etienne Dorn |
Tod McQuinn |
The Sarge |
Manufactured | Cost | Rarity |
---|---|---|
Salvaged Alloys Ship Wreck Salvage | 5 | ///// |
Salvaged Alloys Ship Wreck Salvage | 5 | ///// |
Materials | Cost | Rarity |
---|---|---|
Carbon Surface Prospecting / All Rings - Mining | 5 | ///// |
Tin Surface Prospecting | 1 | ///// |
Carbon Surface Prospecting / All Rings - Mining | 5 | ///// |
Tin Surface Prospecting | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).