Schildzellenbank
Attribut | Min. | Max. |
---|
boot-time | % | % |
duration | % | % |
shield-reinforcement | % | % |
spin-up-time | % | % |
Ingenieure |
---|
Elvira Martuuk |
Lori Jameson |
Mel Brandon |
Material | Kosten | Seltenheit |
---|---|---|
Schwefel Surface Prospecting / All Rings - Mining | 1 | ///// |
Chrom Surface Prospecting / Mining | 1 | ///// |
Schwefel Surface Prospecting / All Rings - Mining | 1 | ///// |
Hersteller | Kosten | Seltenheit |
---|---|---|
Gitterwiderstände Ship Wreck Salvage / Mission | 1 | ///// |
Hybridkondensatoren Ship Wreck Salvage / Mission | 1 | ///// |
Gehärtete Legierungen Ship Wreck Salvage / Mission | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).