Cellule d'énergie
| Propriété | Min. | Max. |
|---|
| Temps de chargement | % | % |
| Durée | % | % |
| Renforcement de bouclier | % | % |
| Temps de rotation | % | % |
| Ingénieurs |
|---|
| Elvira Martuuk |
| Lori Jameson |
| Mel Brandon |
| Matériaux | Coût | Rareté |
|---|---|---|
| Soufre Prospection en surface / All Rings - Mining | 1 | ///// |
| Chrome Prospection en surface / Minage astéroïdes | 1 | ///// |
| Soufre Prospection en surface / All Rings - Mining | 1 | ///// |
| Fabrications | Coût | Rareté |
|---|---|---|
| Résistance à grille Épave de vaisseau / Mission | 1 | ///// |
| Condensateurs hybrides Épave de vaisseau / Mission | 1 | ///// |
| Alliages précipités Épave de vaisseau / Mission | 1 | ///// |
| Commodités | Coût | Rareté |
|---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).Certaines traductions françaises et données sont tirées de game-guide.fr (guide ingénieurs) et galnet.fr (liste des ingénieurs)



