Plasmabeschleuniger
Attribut | Min. | Max. |
---|
Ingenieure |
---|
Etienne Dorn |
Zacariah Nemo |
Bill Turner |
Hersteller | Kosten | Seltenheit |
---|---|---|
Mechanischer Schrott Ship Wreck Salvage / Mission | 5 | ///// |
Laserkristalle Ship Wreck Salvage | 4 | ///// |
Leitfähige Polymere Ship Wreck Salvage / POI - Crash Site | 2 | ///// |
Konfigurierbare Komponenten | 2 | ///// |
Mechanischer Schrott Ship Wreck Salvage / Mission | 5 | ///// |
Laserkristalle Ship Wreck Salvage | 4 | ///// |
Leitfähige Polymere Ship Wreck Salvage / POI - Crash Site | 2 | ///// |
Konfigurierbare Komponenten | 2 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).